Customization: | Available |
---|---|
Engine: | Weichai Engine |
Rated Power: | 63kw/80HP |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
ITEM | UNIT | SD08-3 |
---|---|---|
L×W×H (Ripper not included) | mm | 3973×2553×2785 |
Operating weight (Ripper not included) | t | 7.65 |
Engine | - | Weichai WP4G90E235 |
Rated power | kW/rpm | 63/2350 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade |
Blade width | mm | 2553×890 |
Dozing capacity | m3 | 2.02 |
Ma× drop below ground of blade | mm | 383 |
Lift height of blade | mm | 850 |
Ripper type | - | - |
Ripping depth of ripper | mm | - |
Lifting height of ripper | mm | - |
Number of carriers (each side) | - | 1 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 41 |
Width of track shoe | mm | 460 |
Track gauge | mm | 1450 |
Ground length and ground pressure | mm/MPa | 2185-0.038 |
Pitch | mm | 154.25 |
Forward speed | km/h | 0-2.53 |
0-4.55 | ||
0-7.57 | ||
Reverse speed | km/h | 0-2.76 |
0-4.95 |